Home / Football match previews
Matches
Football match previews
KickoffCaller keeps a preview for 69 upcoming matches in the main leagues and international football: odds, form and the table, with our pick posted on Telegram before kick-off. Updated 18 Nov 2026.
Latest result · Mon 16 NovIceland v Luxembourg: Over 2.5 Goals at 1.70 Won
JoinUpdated 18 Nov 2026 · refreshed 01:04 UK
Upcoming
| UK | Match | 1 · X · 2 |
|---|---|---|
| Fri 20 Nov 19:30 | ![]() Bayern Munich – FC CologneBundesliga | 1.08 · 11.00 · 16.00 |
| Fri 20 Nov 19:45 | ![]() Troyes – Le Havre ACLigue 1 | 2.10 · 3.60 · 3.40 |
| Fri 20 Nov 20:00 | ![]() Athletic Club – EspanyolLa Liga | 1.49 · 4.40 · 6.50 |
| Sat 21 Nov 12:30 | ![]() Manchester City – FulhamPremier League | 1.40 · 5.00 · 7.00 |
| Sat 21 Nov 12:30 | ![]() Southampton – Derby CountyEFL Championship | 1.40 · 5.00 · 7.00 |
| Sat 21 Nov 12:30 | ![]() Norwich City – Cardiff CityEFL Championship | 1.77 · 4.40 · 3.85 |
| Sat 21 Nov 12:30 | ![]() Millwall – Queens Park RangersEFL Championship | 2.55 · 3.50 · 2.60 |
| Sat 21 Nov 13:00 | ![]() Alavés – DeportivoLa Liga | 2.20 · 3.30 · 3.30 |
| Sat 21 Nov 14:00 | ![]() Lazio – LecceSerie A | 1.35 · 4.70 · 7.00 |
| Sat 21 Nov 14:00 | ![]() Como – CagliariSerie A | 1.28 · 5.25 · 8.50 |
| Sat 21 Nov 14:30 | ![]() SV Elversberg – SC FreiburgBundesliga | 3.30 · 3.60 · 1.95 |
| Sat 21 Nov 14:30 | ![]() Borussia Mönchengladbach – Borussia DortmundBundesliga | 4.60 · 4.20 · 1.57 |
| Sat 21 Nov 14:30 | ![]() 1. FC Union Berlin – RB LeipzigBundesliga | 4.80 · 4.30 · 1.54 |
| Sat 21 Nov 14:30 | ![]() Eintracht Frankfurt – TSG HoffenheimBundesliga | 2.25 · 3.75 · 2.60 |
| Sat 21 Nov 14:30 | ![]() Bayer Leverkusen – SC Paderborn 07Bundesliga | 1.26 · 6.00 · 7.50 |
| Sat 21 Nov 15:00 | ![]() Tottenham Hotspur – Ipswich TownPremier League | 1.54 · 4.40 · 5.50 |
| Sat 21 Nov 15:00 | ![]() Aston Villa – SunderlandPremier League | 1.80 · 3.75 · 4.20 |
| Sat 21 Nov 15:00 | ![]() Coventry City – Crystal PalacePremier League | 2.35 · 3.60 · 2.80 |
| Sat 21 Nov 15:00 | ![]() Chelsea – Leeds UnitedPremier League | 1.87 · 3.70 · 3.90 |
| Sat 21 Nov 15:00 | ![]() AFC Bournemouth – Nottingham ForestPremier League | 1.95 · 3.60 · 3.75 |
| Sat 21 Nov 15:00 | ![]() Wolverhampton Wanderers – Charlton AthleticEFL Championship | 1.31 · 5.50 · 8.50 |
| Sat 21 Nov 15:00 | ![]() West Ham United – Preston North EndEFL Championship | 1.20 · 7.00 · 11.00 |
| Sat 21 Nov 15:00 | ![]() Swansea City – West Bromwich AlbionEFL Championship | 2.55 · 3.30 · 2.75 |
| Sat 21 Nov 15:00 | ![]() Stoke City – Birmingham CityEFL Championship | 2.85 · 3.40 · 2.40 |
| Sat 21 Nov 15:00 | ![]() Sheffield United – WatfordEFL Championship | 1.62 · 4.10 · 5.00 |
| Sat 21 Nov 15:00 | ![]() Middlesbrough – Bristol CityEFL Championship | 1.38 · 5.00 · 7.00 |
| Sat 21 Nov 15:00 | ![]() Lincoln City – WrexhamEFL Championship | 2.85 · 3.30 · 2.50 |
| Sat 21 Nov 15:00 | ![]() Bolton Wanderers – PortsmouthEFL Championship | 2.75 · 3.40 · 2.50 |
| Sat 21 Nov 15:15 | ![]() Rayo Vallecano – ValenciaLa Liga | 1.91 · 3.50 · 4.00 |
| Sat 21 Nov 15:30 | ![]() NEC Nijmegen – PSV EindhovenEredivisie | 3.65 · 4.30 · 1.74 |
| Sat 21 Nov 16:15 | ![]() Nice – Paris Saint-GermainLigue 1 | 6.00 · 5.00 · 1.43 |
| Sat 21 Nov 17:00 | ![]() Parma – AS RomaSerie A | 8.50 · 5.25 · 1.27 |
| Sat 21 Nov 17:30 | ![]() Newcastle United – ArsenalPremier League | 5.50 · 4.20 · 1.57 |
| Sat 21 Nov 17:30 | ![]() Sevilla – Real BetisLa Liga | 2.95 · 3.50 · 2.30 |
| Sat 21 Nov 17:30 | ![]() Schalke 04 – VfB StuttgartBundesliga | 3.65 · 3.90 · 1.77 |
| Sat 21 Nov 17:45 | ![]() Feyenoord Rotterdam – ExcelsiorEredivisie | 1.18 · 7.00 · 10.00 |
| Sat 21 Nov 17:45 | ![]() FC Utrecht – SC CambuurEredivisie | 1.95 · 3.85 · 3.30 |
| Sat 21 Nov 19:45 | ![]() Napoli – TorinoSerie A | 1.44 · 4.30 · 6.00 |
| Sat 21 Nov 19:45 | ![]() Strasbourg – BrestLigue 1 | 2.20 · 3.65 · 3.00 |
| Sat 21 Nov 19:45 | ![]() AS Monaco – AJ AuxerreLigue 1 | 1.41 · 5.00 · 7.00 |
| Sat 21 Nov 19:45 | ![]() Lille – LyonLigue 1 | 2.35 · 3.30 · 3.05 |
| Sat 21 Nov 19:45 | ![]() Lens – ToulouseLigue 1 | 1.80 · 4.00 · 3.95 |
| Sat 21 Nov 20:00 | ![]() Real Madrid – Celta VigoLa Liga | 1.19 · 7.00 · 13.00 |
| Sat 21 Nov 20:00 | ![]() Telstar – PEC ZwolleEredivisie | 2.05 · 3.50 · 3.30 |
| Sat 21 Nov 20:00 | ![]() FC Groningen – HeerenveenEredivisie | 2.35 · 3.75 · 2.55 |
| Sun 22 Nov 11:15 | ![]() FC Twente – Willem IIEredivisie | 1.06 · 13.00 · 19.00 |
| Sun 22 Nov 11:30 | ![]() Juventus – VeneziaSerie A | 1.32 · 4.90 · 7.50 |
| Sun 22 Nov 12:00 | ![]() Burnley – Blackburn RoversEFL Championship | 1.87 · 3.80 · 3.80 |
| Sun 22 Nov 13:00 | ![]() Barcelona – VillarrealLa Liga | 1.20 · 7.00 · 11.00 |
| Sun 22 Nov 13:30 | ![]() Sparta Rotterdam – AZ AlkmaarEredivisie | 4.00 · 4.10 · 1.71 |
| Sun 22 Nov 13:30 | ![]() Ajax Amsterdam – ADO Den HaagEredivisie | 1.17 · 7.50 · 11.00 |
| Sun 22 Nov 14:00 | ![]() Hull City – Brighton & Hove AlbionPremier League | 6.00 · 4.50 · 1.49 |
| Sun 22 Nov 14:00 | ![]() Sassuolo – GenoaSerie A | 2.70 · 3.20 · 2.45 |
| Sun 22 Nov 14:00 | ![]() Bologna – UdineseSerie A | 1.69 · 3.60 · 4.50 |
| Sun 22 Nov 14:00 | ![]() Paris FC – AngersLigue 1 | 1.34 · 5.25 · 8.50 |
| Sun 22 Nov 14:30 | ![]() FC Augsburg – MainzBundesliga | 2.60 · 3.75 · 2.30 |
| Sun 22 Nov 15:15 | ![]() Racing Santander – Real SociedadLa Liga | 3.10 · 3.95 · 2.05 |
| Sun 22 Nov 15:45 | ![]() Go Ahead Eagles – Fortuna SittardEredivisie | 1.62 · 4.20 · 4.50 |
| Sun 22 Nov 16:15 | ![]() Lorient – Stade RennaisLigue 1 | 2.85 · 3.45 · 2.40 |
| Sun 22 Nov 16:30 | ![]() Liverpool – Manchester UnitedPremier League | 1.74 · 4.20 · 4.00 |
| Sun 22 Nov 16:30 | ![]() Werder Bremen – Hamburg SVBundesliga | — |
| Sun 22 Nov 17:00 | ![]() AC Milan – FrosinoneSerie A | 1.50 · 4.40 · 5.00 |
| Sun 22 Nov 17:30 | ![]() Osasuna – MálagaLa Liga | 1.74 · 3.75 · 4.60 |
| Sun 22 Nov 19:45 | ![]() Atalanta – InternazionaleSerie A | 4.40 · 4.20 · 1.59 |
| Sun 22 Nov 19:45 | ![]() Marseille – Le MansLigue 1 | 1.47 · 4.70 · 6.00 |
| Sun 22 Nov 20:00 | ![]() Getafe – Atlético MadridLa Liga | 5.50 · 3.85 · 1.62 |
| Mon 23 Nov 19:45 | ![]() Monza – FiorentinaSerie A | 3.40 · 3.65 · 1.91 |
| Mon 23 Nov 20:00 | ![]() Brentford – EvertonPremier League | 2.05 · 3.60 · 3.40 |
| Mon 23 Nov 20:00 | ![]() Levante – ElcheLa Liga | 2.15 · 3.50 · 3.20 |
Picks for these matches are posted on the channel before kick-off.
Join the free channelRecently played
| Date | Match | Score |
|---|---|---|
| Tue 17 Nov 19:45 | ![]() Wales – PortugalUEFA Nations League | 2-3 |
| Tue 17 Nov 19:45 | ![]() Ukraine – GeorgiaUEFA Nations League | 1-0 |
| Tue 17 Nov 19:45 | ![]() Hungary – Northern IrelandUEFA Nations League | 1-1 |
| Tue 17 Nov 19:45 | ![]() Republic of Ireland – KosovoUEFA Nations League | 3-0 |
| Tue 17 Nov 19:45 | ![]() Bosnia-Herzegovina – RomaniaUEFA Nations League | 2-1 |
| Tue 17 Nov 19:45 | ![]() Denmark – NorwayUEFA Nations League | 2-3 |
Want the calls before kick-off?
The channel is free. Calls arrive with the match, the market and the price; the record on this site shows how every one finished.






































































































































































